Web directories
A ranking of web sites directories that are used by persons connecting from Belarus with Belarusian web sites. The ranking is based on the percentage number of visits made from a web site directory to sites included in the gemiusTraffic study.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | visits - average percentage | ||
|---|---|---|---|---|
| 07.05 - 13.05.2012 | 30.04 - 06.05.2012 | 23.04 - 29.04.2012 | ||
| 1. | tut.by | 37.39% | 37.07% | 29.80% |
| 2. | all.by | 32.31% | 30.66% | 31.62% |
| 3. | liveinternet.ru | 10.76% | 9.70% | 13.06% |
| 4. | akavita.by | 8.85% | 14.47% | 11.69% |
| 5. | rambler.ru | 3.54% | 2.72% | 4.99% |
| 6. | mail.ru | 2.19% | 1.52% | 2.69% |
| 7. | myminsk.com | 1.58% | 1.99% | 3.07% |
| 8. | aport.ru | 1.39% | 0.49% | 0.82% |
| 9. | br.by | 1.06% | 0.76% | 1.09% |
| 10. | yandex | 0.40% | 0.12% | 0.13% |
| 11. | onru.ru | 0.36% | 0.30% | 0.30% |
| 12. | dmoz.org | 0.05% | 0.11% | 0.62% |
Key
The ranking presents the percentage number of visits made from a web site directory to sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.
Web directory – a web site containing a categorised list of addresses, which facilitates searching for the desired information thanks to its category map structure.
Visit – a series of views made by one internet user within one site.

