Web browsers
A ranking of web browsers that are used by persons connecting from Belarus with Belarusian web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - percentage share | ||
|---|---|---|---|---|
| 07.05 - 13.05.2012 | 30.04 - 06.05.2012 | 23.04 - 29.04.2012 | ||
| 1. | Opera 11.x | 43.24% | 43.18% | 43.19% |
| 2. | Chrome 18.x | 13.99% | 13.03% | 12.87% |
| 3. | Firefox 12.x | 9.23% | 5.07% | 0.78% |
| 4. | MSIE 8.x | 4.92% | 4.90% | 4.98% |
| 5. | Chrome 17.x | 2.96% | 3.87% | 4.00% |
| 6. | Opera 10.x | 2.89% | 2.90% | 2.96% |
| 7. | Firefox 3.x | 2.86% | 2.94% | 3.01% |
| 8. | Firefox 11.x | 2.79% | 6.75% | 11.00% |
| 9. | MSIE 9.x | 2.27% | 2.26% | 2.24% |
| 10. | OperaMini 6.x | 1.34% | 1.38% | 1.35% |
| 11. | Chrome 16.x | 1.02% | 1.05% | 1.07% |
| 12. | MSIE 7.x | 0.91% | 0.90% | 0.92% |
| 13. | Firefox 10.x | 0.90% | 0.94% | 0.98% |
| 14. | Firefox 9.x | 0.81% | 0.86% | 0.90% |
| 15. | Opera 9.x | 0.65% | 0.66% | 0.67% |
| 16. | MSIE 6.x | 0.51% | 0.51% | 0.52% |
| 17. | Chrome 15.x | 0.51% | 0.55% | 0.56% |
| 18. | Firefox 8.x | 0.49% | 0.51% | 0.52% |
| 19. | Opera 12.x | 0.46% | 0.45% | 0.42% |
| 20. | OperaMini 4.x | 0.44% | 0.45% | 0.43% |
| 21. | WebKit Mobile 4.x | 0.41% | 0.42% | 0.38% |
| 22. | OperaMini 7.x | 0.39% | 0.38% | 0.34% |
| 23. | Chrome 8.x | 0.38% | 0.39% | 0.39% |
| 24. | Chrome 12.x | 0.38% | 0.38% | 0.39% |
| 25. | Firefox 7.x | 0.37% | 0.40% | 0.39% |
| 26. | Firefox 4.x | 0.34% | 0.35% | 0.35% |
| 27. | Chrome 13.x | 0.32% | 0.32% | 0.32% |
| 28. | Chrome 14.x | 0.30% | 0.33% | 0.33% |
| 29. | WebKit Mobile 5.x | 0.30% | 0.30% | 0.28% |
| 30. | Firefox 6.x | 0.30% | 0.31% | 0.31% |
| 31. | OperaMini 5.x | 0.29% | 0.30% | 0.29% |
| 32. | Safari 5.x | 0.28% | 0.28% | 0.28% |
| 33. | Chrome 10.x | 0.27% | 0.27% | 0.27% |
| 34. | Chrome 6.x | 0.24% | 0.24% | 0.25% |
| 35. | Firefox 5.x | 0.23% | 0.24% | 0.24% |
| 36. | Chrome 11.x | 0.23% | 0.23% | 0.24% |
| 37. | Chrome 19.x | 0.18% | 0.17% | 0.17% |
| 38. | Chrome 9.x | 0.17% | 0.17% | 0.17% |
| 39. | Chrome 7.x | 0.15% | 0.15% | 0.16% |
| 40. | Maxthon 3.x | 0.14% | 0.14% | 0.14% |
| 41. | Chrome 5.x | 0.14% | 0.14% | 0.14% |
| 42. | Chrome 4.x | 0.14% | 0.14% | 0.14% |
| 43. | Firefox 13.x | 0.14% | 0.09% | 0.02% |
| Sample Size | 428684318 | 391627987 | 397314357 | |
Key
Web browser – a program used to download and display web page content, with the possibilities offered by the page's engine and in line with an internet user's preferences.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.
Please be informed that as of 23 November 2011 the name of SafariMobile web browser has been changed to WebKit Mobile. The introduced change aims to improve the quality of the presented data. In case of any questions, please contact us.

