Search engines - websites
Ranking of search engines - websites from which internet users reach Belarusian sites when connecting from Belarus. The ranking is based on the percentage number of visits made from a search engines - websites to sites included in the gemiusTraffic study.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | visits - average percentage | ||
|---|---|---|---|---|
| 07.05 - 13.05.2012 | 30.04 - 06.05.2012 | 23.04 - 29.04.2012 | ||
| 1. | yandex | 43.23% | 42.64% | 41.55% |
| 2. | 41.55% | 41.16% | 42.36% | |
| 3. | tut.by | 8.88% | 9.48% | 9.49% |
| 4. | mail.ru | 4.76% | 4.80% | 5.05% |
| 5. | rambler.ru | 0.47% | 0.38% | 0.40% |
| 6. | all.by | 0.35% | 0.41% | 0.37% |
| 7. | bing | 0.25% | 0.49% | 0.19% |
| 8. | qip.ru | 0.12% | 0.16% | 0.07% |
| 9. | nigma.ru | 0.12% | 0.19% | 0.19% |
Key
The ranking presents the percentage number of visits made from a search to sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.
Search engine – a web site enabling a user to find information on the internet by defining key words.
Visit – a series of views made by one internet user within one site.

