Mobile devices – models

A ranking of mobile devices that are used by persons connecting from Belarus with Belarusian web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

MOBILE DEVICES - MODELS - gemiusRanking BY
no. name page views - average percentage
07.05 - 13.05.2012 30.04 - 06.05.2012 23.04 - 29.04.2012
1. Apple iPad 10.27% 9.33% 9.19%
2. Apple iPhone 6.51% 5.73% 6.48%
3. Nokia 5230 3.29% 3.41% 3.36%
4. Huawei U8500 3.18% 3.27% 3.39%
5. ZTE Blade 3.12% 2.89% 2.51%
6. Huawei U8650 2.90% 2.69% 2.58%
7. Nokia 5800 2.48% 2.75% 2.14%
8. Huawei U8160 1.71% 1.83% 1.55%
9. Nokia 6300 1.66% 1.62% 1.77%
10. Huawei U8800 (Ideos X5) 1.62% 1.54% 1.58%
11. Huawei U8110 1.62% 1.94% 1.77%
12. Huawei U8230 1.58% 1.72% 1.66%
13. Nokia 2700 classic 1.47% 1.49% 1.40%
14. Samsung GT-S5660 1.44% 1.25% 1.18%
15. Nokia 5530 XpressMusic 1.35% 1.34% 1.57%
16. Samsung GT-S5230 1.34% 1.34% 1.37%
17. Sony Ericsson W800 1.34% 1.12% 0.87%
18. Huawei Ideos S7 1.33% 1.49% 1.89%
19. Samsung GT-S5570 1.31% 1.40% 1.35%
20. HTC Wildfire 1.17% 1.11% 1.40%
21. Nokia 5130 XpressMusic 1.16% 1.45% 1.31%
22. Samsung GT-S5830 0.98% 1.09% 1.15%
23. Samsung GT-i9100 (Galaxy S II) 0.96% 0.80% 0.96%
24. Nokia C5 0.91% 0.85% 0.75%
25. Samsung GT-P7500 (Galaxy Tab 10.1") 0.81% 0.76% 0.75%
26. ZTE V9 0.73% 0.53% 0.61%
27. Nokia 6303 classic 0.72% 0.74% 0.75%
28. HTC Desire 0.68% 0.68% 0.59%
29. Nokia X3 0.66% 0.72% 0.55%
30. LG KP500 0.65% 0.61% 0.82%
31. Samsung GT-S5620 0.63% 0.98% 0.77%
32. Nokia X2 0.62% 0.62% 0.68%
33. Sony Ericsson E15i 0.61% 0.83% 0.58%
34. Samsung C5212 0.58% 0.57% 0.44%
35. Samsung GT-P1000 (Galaxy Tab) 0.55% 0.22% 0.18%
36. Nokia N97 0.54% 0.63% 0.41%
37. Nokia C3 0.53% 0.51% 0.52%
38. Nokia 5228 0.49% 0.40% 0.56%
39. Sony Ericsson K800 0.49% 0.49% 0.44%
40. Samsung GT-I9001 (Galaxy S Plus) 0.49% 0.49% 0.60%
41. Nokia 6700 classic 0.48% 0.56% 0.50%
42. Nokia 2730 0.46% 0.51% 0.50%
43. Nokia X6 0.45% 0.53% 0.47%
44. Samsung GT-I5800 0.45% 0.38% 0.38%
45. ZTE Light 0.45% 0.38% 0.34%
46. Huawei Ideos 0.45% 0.50% 0.58%
47. Nokia 5310 XpressMusic 0.41% 0.32% 0.39%
48. Nokia C5-03 0.40% 0.56% 0.43%
49. Nokia C7 0.39% 0.36% 0.43%
50. LG GS290 0.39% 0.32% 0.31%
51. Samsung GT-N7000 (Galaxy Note) 0.39% 0.51% 0.44%
52. Samsung GT-i9000 (Galaxy S) 0.39% 0.48% 0.43%
53. Nokia N73 0.38% 0.42% 0.37%
54. Huawei U8350 (Boulder) 0.37% 0.27% 0.33%
55. Nokia 5250 0.35% 0.27% 0.27%
56. Nokia E72 0.35% 0.35% 0.37%
57. HTC Wildfire S 0.35% 0.25% 0.26%
58. Nokia 3110c 0.34% 0.36% 0.42%
59. Nokia E52 0.34% 0.37% 0.38%
60. Nokia N8 0.34% 0.23% 0.28%
61. Nokia 6233 0.33% 0.42% 0.57%
62. HTC Desire HD 0.33% 0.32% 0.44%
63. Sony Ericsson X10i 0.31% 0.31% 0.34%
64. Samsung GT-S5360 (Galaxy Y) 0.30% 0.29% 0.27%
65. Nokia C6-01 0.29% 0.19% 0.26%
66. HTC Desire S 0.28% 0.33% 0.43%
67. Nokia 6680 0.28% 0.09% 0.03%
68. LG P500 0.28% 0.19% 0.23%
69. Sony Ericsson K750 0.27% 0.26% 0.29%
70. Nokia E71 0.26% 0.27% 0.27%
71. Sony Ericsson J108i 0.26% 0.27% 0.30%
72. Nokia 7500 0.26% 0.20% 0.12%
73. Nokia 6700s 0.25% 0.16% 0.23%
74. Nokia C6 0.25% 0.16% 0.15%
75. ZTE Roamer 0.24% 0.25% 0.30%
76. Sony Ericsson WT19 Walkman 0.24% 0.19% 0.35%
77. Sony Ericsson K530 0.23% 0.22% 0.23%
78. ZTE Libra 0.23% 0.25% 0.26%
79. Apple iPod 0.23% 0.14% 0.18%
80. HTC Sensation 0.23% 0.24% 0.28%
81. Nokia 5235 0.22% 0.35% 0.25%
82. Huawei U8860 (Honor) 0.22% 0.23% 0.21%
83. Samsung GT-S3350 (Chat) 0.21% 0.08% 0.10%
84. Samsung GT-C3300K (Champ) 0.21% 0.22% 0.28%
85. Samsung GT-S8500 0.20% 0.27% 0.17%
86. Huawei U8510 (Ideos X3) 0.20% 0.20% 0.11%
87. Samsung GT-B5722 0.20% 0.24% 0.18%
88. LG GT540 0.20% 0.25% 0.21%
89. Nokia 2330 classic 0.20% 0.22% 0.16%
90. Nokia 7230 0.20% 0.18% 0.17%
91. Samsung GT-S3650(Corby) 0.19% 0.22% 0.18%
92. Nokia 3720 classic 0.18% 0.14% 0.19%
93. Nokia 500 0.18% 0.25% 0.14%
94. Nokia X3-02 0.18% 0.16% 0.21%
95. Samsung GT-S5670 0.18% 0.13% 0.10%
96. Samsung SGH-D780 0.18% 0.19% 0.18%
97. Samsung GT-i9003 (Galaxy SL) 0.18% 0.18% 0.21%
98. HTC EVO 3D 0.17% 0.10% 0.10%
99. Nokia E63 0.17% 0.16% 0.16%
100. Nokia E5 0.17% 0.21% 0.14%
101. Nokia E51 0.17% 0.20% 0.18%
102. Samsung C3050 0.17% 0.12% 0.07%
103. Nokia N95 0.17% 0.11% 0.13%
104. Samsung GT-S5260 0.16% 0.17% 0.12%
105. Nokia N78 0.16% 0.19% 0.29%
106. Samsung GT-C6712 (Star II DUOS) 0.16% 0.14% 0.16%
107. Sony Ericsson MT11 (Xperia Neo V) 0.16% 0.20% 0.11%
108. Sony Ericsson C510 0.16% 0.18% 0.14%
109. Samsung SGH-D880 0.16% 0.19% 0.24%
110. Sony Ericsson U5i 0.15% 0.17% 0.24%
111. Samsung GT-I9103 (Galaxy R) 0.15% 0.31% 0.28%
112. Sony Ericsson K770 0.15% 0.42% 0.23%
113. ZTE T100 0.15% 0.06% 0.05%
114. Nokia C2-01 0.15% 0.11% 0.16%
115. Nokia 6131 0.15% 0.13% 0.12%
116. Samsung GT-I5700 0.15% 0.09% 0.05%
117. Samsung GT-P7300 (Galaxy Tab 8.9") 0.14% 0.20% 0.45%
118. Sony Ericsson J10i2 0.14% 0.11% 0.11%
119. HTC HD2 0.14% 0.17% 0.15%
120. Sony Ericsson LT15i 0.14% 0.13% 0.21%
121. Samsung GT-B7722 0.14% 0.17% 0.21%
122. Prestigio MultiPad PMP5080B 0.14% 0.10% 0.17%
123. Huawei U7520 0.13% 0.25% 0.20%
124. Sony Ericsson W810 0.13% 0.21% 0.18%
125. Sony Ericsson K550 0.13% 0.18% 0.15%
126. Asus Eee Pad Transformer TF101 0.13% 0.11% 0.14%
127. Nokia 6500 slide 0.13% 0.15% 0.16%
128. Huawei T-Mobile Pulse 0.13% 0.20% 0.20%
129. Samsung GT-I5500 0.13% 0.07% 0.10%
130. Samsung GT-S3600I 0.13% 0.14% 0.11%
131. Sony Ericsson C902 0.13% 0.08% 0.10%
132. Sony Ericsson ST18 0.12% 0.12% 0.19%
133. Nokia N70 0.12% 0.10% 0.15%
134. Nokia 2710c 0.12% 0.17% 0.14%
135. Toshiba AC100-10D (Cloud Companion) 0.12% 0.01% 0.05%
136. Sony Ericsson WT13 (Mix Walkman) 0.12% 0.03% 0.04%
137. ViewSonic ViewPad 7 0.12% 0.12% 0.15%
138. Nokia 5220 XpressMusic 0.12% 0.13% 0.12%
139. Nokia 7210 Supernova 0.12% 0.07% 0.10%
140. HTC Flyer 0.11% 0.04% 0.06%
141. Sony Ericsson W580 0.11% 0.13% 0.10%
142. Nokia 6500 classic 0.11% 0.17% 0.12%
143. Samsung GT-C3200 0.11% 0.10% 0.11%
144. Sony Ericsson W200 0.11% 0.20% 0.18%
145. Sony Ericsson W595 0.10% 0.11% 0.11%
146. Samsung GT-C3010 0.10% 0.09% 0.12%
147. Sony Ericsson W910 0.10% 0.06% 0.05%
148. Sony Ericsson ST15 (Xperia Mini) 0.10% 0.07% 0.07%
149. Samsung GT-C3322 (Metro Duos) 0.10% 0.12% 0.13%
150. Nokia 6120 classic 0.10% 0.10% 0.19%

Key

Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics