Countries
Countries from which internet users visit Belarusian web sites. The ranking is based on the percentage number of page views concerning sites included in the gemiusTraffic study.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 07.05 - 13.05.2012 | 30.04 - 06.05.2012 | 23.04 - 29.04.2012 | ||
| 1. | Russian Federation | 60.72% | 55.16% | 60.37% |
| 2. | Ukraine | 11.99% | 9.27% | 11.73% |
| 3. | United States | 3.68% | 16.45% | 6.50% |
| 4. | Germany | 2.92% | 2.40% | 2.33% |
| 5. | Kazakhstan | 2.83% | 2.43% | 2.63% |
| 6. | Poland | 2.04% | 1.25% | 2.01% |
| 7. | Lithuania | 1.39% | 1.23% | 1.13% |
| 8. | Latvia | 1.14% | 0.86% | 1.02% |
| 9. | Israel | 0.83% | 0.71% | 1.13% |
| 10. | Italy | 0.82% | 0.67% | 0.63% |
| 11. | United Kingdom | 0.78% | 0.64% | 0.66% |
| 12. | Moldavia | 0.76% | 0.63% | 0.70% |
| 13. | Canada | 0.59% | 0.46% | 0.52% |
| 14. | Czech Republic | 0.51% | 0.44% | 0.50% |
| 15. | China | 0.50% | 0.27% | 0.36% |
| 16. | France | 0.44% | 0.62% | 0.50% |
| 17. | Turkey | 0.38% | 0.33% | 0.36% |
| 18. | Spain | 0.37% | 0.30% | 0.28% |
| 19. | Georgia | 0.37% | 0.25% | 0.28% |
| 20. | Estonia | 0.37% | 0.40% | 0.31% |
| 21. | Belgium | 0.36% | 0.14% | 0.20% |
| 22. | Armenia | 0.33% | 0.30% | 0.35% |
| 23. | Sweden | 0.31% | 0.24% | 0.28% |
| 24. | Uzbekistan | 0.30% | 0.35% | 0.31% |
| 25. | Azerbajian | 0.30% | 0.23% | 0.27% |
| 26. | Netherlands | 0.29% | 0.25% | 0.36% |
| 27. | Japan | 0.22% | 0.19% | 0.20% |
| 28. | Finland | 0.21% | 0.21% | 0.22% |
| 29. | Bulgaria | 0.21% | 0.13% | 0.16% |
| 30. | Kyrgyzstan | 0.20% | 0.12% | 0.21% |
| 31. | Switzerland | 0.19% | 0.18% | 0.24% |
| 32. | Norway | 0.17% | 0.11% | 0.15% |
| 33. | Austria | 0.16% | 0.14% | 0.15% |
| 34. | Serbia | 0.16% | 0.10% | 0.13% |
| 35. | Australia | 0.13% | 0.12% | 0.10% |
| 36. | Ireland | 0.13% | 0.13% | 0.11% |
| 37. | Portugal | 0.11% | 0.10% | 0.07% |
| 38. | Cyprus | 0.11% | 0.06% | 0.06% |
| 39. | Denmark | 0.11% | 0.10% | 0.09% |
| 40. | United Arab Emirates | 0.11% | 0.08% | 0.10% |
| 41. | Montenegro | 0.10% | 0.08% | 0.11% |
Key
The ranking presents the percentage number of page views generated by the foreign internet users visiting Belarusian web sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.

